<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North American Thrombosis Forum (NATF)</title>
	<atom:link href="http://www.natfonline.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.natfonline.org</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 19:23:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>New antithrombotics: The impact on global health care</title>
		<link>http://www.natfonline.org/ethrombosis/new-antithrombotics-the-impact-on-global-health-care-3</link>
		<comments>http://www.natfonline.org/ethrombosis/new-antithrombotics-the-impact-on-global-health-care-3#comments</comments>
		<pubDate>Fri, 15 Jul 2011 14:30:57 +0000</pubDate>
		<dc:creator>alzaik</dc:creator>
				<category><![CDATA[eThrombosis]]></category>

		<guid isPermaLink="false">http://www.natfonline.org/?p=2969</guid>
		<description><![CDATA[Download PDF Authored By: Charles E. Mahan a,⁎, John Fanikos b a University of New Mexico Health Sciences Center, Albuquerque, New Mexico b Brigham and Women&#8217;s Hospital, Boston, Massachusetts a b s t r a c t New and generic forms of widely used medications introduced in the antiplatelet, anticoagulant and fibrinolytic therapeutic classes will [...]]]></description>
		<wfw:commentRss>http://www.natfonline.org/ethrombosis/new-antithrombotics-the-impact-on-global-health-care-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combination warfarin-ASA therapy: Which patients should receive it, which patients should not, and why?</title>
		<link>http://www.natfonline.org/ethrombosis/combination-warfarin-asa-therapy-which-patients-should-receive-it-which-patients-should-not-and-why</link>
		<comments>http://www.natfonline.org/ethrombosis/combination-warfarin-asa-therapy-which-patients-should-receive-it-which-patients-should-not-and-why#comments</comments>
		<pubDate>Thu, 14 Jul 2011 15:27:55 +0000</pubDate>
		<dc:creator>alzaik</dc:creator>
				<category><![CDATA[eThrombosis]]></category>

		<guid isPermaLink="false">http://www.natfonline.org/?p=2959</guid>
		<description><![CDATA[Combination warfarin-ASA therapy: Which patients should receive it, which patients should not, and why? James D. Douketis ⁎ Department of Medicine, McMaster University and St Joseph&#8217;s Healthcare, Hamilton, ON, Canada Warfarin and acetylsalicylic acid (ASA) are widely used for the primary and secondary prevention of thromboembolic and atherothrombotic diseases in patients with chronic atrial fibrillation, [...]]]></description>
		<wfw:commentRss>http://www.natfonline.org/ethrombosis/combination-warfarin-asa-therapy-which-patients-should-receive-it-which-patients-should-not-and-why/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How My Own Hospital Almost Killed Me: A Doctor’s Story of Survival against the Odds and How All Patients should Protect Themselves from this Silent Killer in the Hospital</title>
		<link>http://www.natfonline.org/ethrombosis/how-my-own-hospital-almost-killed-me-a-doctor%e2%80%99s-story-of-survival-against-the-odds-and-how-all-patients-should-protect-themselves-from-this-silent-killer-in-the-hospital</link>
		<comments>http://www.natfonline.org/ethrombosis/how-my-own-hospital-almost-killed-me-a-doctor%e2%80%99s-story-of-survival-against-the-odds-and-how-all-patients-should-protect-themselves-from-this-silent-killer-in-the-hospital#comments</comments>
		<pubDate>Sun, 01 May 2011 14:00:59 +0000</pubDate>
		<dc:creator>ellehow</dc:creator>
				<category><![CDATA[eThrombosis]]></category>
		<category><![CDATA[Patient eThrombosis]]></category>
		<category><![CDATA[atrial fibrillation]]></category>
		<category><![CDATA[Blood Clots]]></category>
		<category><![CDATA[deep vein thrombosis]]></category>
		<category><![CDATA[Doctor]]></category>
		<category><![CDATA[DVT]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[nurse]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[PE]]></category>
		<category><![CDATA[Pulmonary Emboelism]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[Survival]]></category>
		<category><![CDATA[thrombosis]]></category>
		<category><![CDATA[venous thromboembolism]]></category>
		<category><![CDATA[VTE]]></category>

		<guid isPermaLink="false">http://www.natfonline.org/?p=2616</guid>
		<description><![CDATA[<strong><em> </em></strong>

<a href="http://www.natfonline.org/wp-content/uploads/2010/12/Vazquez_biosketch1.jpg"></a><a href="http://www.natfonline.org/wp-content/uploads/2011/03/bloodcellsnew.jpg"><a href="http://www.natfonline.org/wp-content/uploads/2011/05/doctor-and-chart.jpg"><img class="alignleft size-thumbnail wp-image-2621" title="doctor and chart" src="http://www.natfonline.org/wp-content/uploads/2011/05/doctor-and-chart-150x150.jpg" alt="" width="150" height="150" /></a></a><a href="http://www.natfonline.org/wp-content/uploads/2010/12/TravelingFellowship.pdf"></a><a href="http://www.natfonline.org/wp-content/uploads/2011/03/MVT_AnnieRajen.pdf"></a><a href="http://www.natfonline.org/wp-content/uploads/2011/04/MayMaryBethHanelyEdited.pdf">Download PDF</a>

<strong><em>Authored By:</em></strong> <em><strong>Mary Beth Hanley, D.O.</strong></em>
Kent Hospital -  Warwick, Rhode Island

I cannot remember a time in my life when I was not interested in Medicine.  As a young child I loved watching medical programs on TV, and pretending to cure my sick stuffed animal patients!  These were still the days when girls were not encouraged to pursue careers in medicine.  I decided to pursue a career in Nursing.  My favorite high school teacher voiced his disappointment to me that I was not going to go to Medical school, but I had been accepted at a wonderful college with an excellent Nursing program and I was going to change the world.]]></description>
		<wfw:commentRss>http://www.natfonline.org/ethrombosis/how-my-own-hospital-almost-killed-me-a-doctor%e2%80%99s-story-of-survival-against-the-odds-and-how-all-patients-should-protect-themselves-from-this-silent-killer-in-the-hospital/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mesenteric Venous Thrombosis (MVT) – An atypical form of Thrombosis</title>
		<link>http://www.natfonline.org/ethrombosis/mesenteric-venous-thrombosis-mvt-%e2%80%93-an-atypical-form-of-thrombosis</link>
		<comments>http://www.natfonline.org/ethrombosis/mesenteric-venous-thrombosis-mvt-%e2%80%93-an-atypical-form-of-thrombosis#comments</comments>
		<pubDate>Tue, 15 Mar 2011 18:20:12 +0000</pubDate>
		<dc:creator>ellehow</dc:creator>
				<category><![CDATA[eThrombosis]]></category>

		<guid isPermaLink="false">http://www.natfonline.org/?p=2269</guid>
		<description><![CDATA[Download PDF Authored By: Annie Rajendran, PhD (annrajen@yahoo.com) Mesenteric venous thrombosis (MVT) is an exceptional form of venous thromboembolism (VTE) that is generally not discussed much and research and references with relevance to the same are very sparse. While there is a gaining impetus and awareness as far as VTE is concerned it is unfortunate [...]]]></description>
		<wfw:commentRss>http://www.natfonline.org/ethrombosis/mesenteric-venous-thrombosis-mvt-%e2%80%93-an-atypical-form-of-thrombosis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NATF Basic/Translational Research Working Group September 2010 Meeting</title>
		<link>http://www.natfonline.org/ethrombosis/natf-basictranslational-research-working-group-september-2010-meeting</link>
		<comments>http://www.natfonline.org/ethrombosis/natf-basictranslational-research-working-group-september-2010-meeting#comments</comments>
		<pubDate>Thu, 03 Feb 2011 19:26:58 +0000</pubDate>
		<dc:creator>ellehow</dc:creator>
				<category><![CDATA[eThrombosis]]></category>

		<guid isPermaLink="false">http://www.natfonline.org/?p=2004</guid>
		<description><![CDATA[<strong><em> </em></strong>

<a href="http://www.natfonline.org/wp-content/uploads/2010/12/Vazquez_biosketch1.jpg"></a><a href="http://www.natfonline.org/wp-content/uploads/2011/02/blue-and-green-pills.jpg"><img class="alignleft size-thumbnail wp-image-2007" title="blue and green pills" src="http://www.natfonline.org/wp-content/uploads/2011/02/blue-and-green-pills-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.natfonline.org/wp-content/uploads/2010/12/TravelingFellowship.pdf"></a><a href="http://www.natfonline.org/wp-content/uploads/2011/02/eThrombosis-NATF-VIP-B-TRes-Sept2010-121410.pdf">Download PDF</a>

<strong> </strong>

<strong><em>Authored By:</em></strong> <em><strong>Henry I. Bussey, PharmD, The University of Texas at Austin and the Health Science Center in San Antonio, Texas
Jawed Fareed, PhD, Stritch School of Medicine, Loyola University Chicago, Maywood, Illinois
Craig M. Jackson, PhD, San Diego, California
Michael Kurz, PharmD, Canyon Pharmaceuticals, Parsippany, New Jersey
Gundu H. R. Rao, PhD, University of Minnesota, Minneapolis, Minnesota
Jeanine M. Walenga, PhD, Stritch School of Medicine, Loyola University Chicago, Maywood, Illinois</strong></em>
<em><strong>Jeffrey I. Weitz, MD, McMaster University, Hamilton, Ontario, Canada</strong></em>

<em><strong>INTRODUCTION</strong></em>

During the VIP Working Group Sessions of the NATF held September 24, 2010, several experts in anticoagulation comprising the Basic/Translational Research Group, met to identify unaddressed issues that were of immediate concern based on the impact of the new oral anticoagulant drugs (OACs) on routine clinical practice. The drugs furthest along in development and closest to FDA approval include both oral thrombin inhibitors [dabigatran (1-3)] and oral factor (F) Xa inhibitors [rivaroxaban (4-14); apixaban (15-19)]. Although these drugs are targeted to replace oral warfarin, it is important to recognize they are different from warfarin in numerous aspects. The summation of these discussions as prepared by Dr. Jeanine Walenga is provided below.]]></description>
		<wfw:commentRss>http://www.natfonline.org/ethrombosis/natf-basictranslational-research-working-group-september-2010-meeting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NATF Traveling Fellowship: A Catalyst for Career Development</title>
		<link>http://www.natfonline.org/ethrombosis/natf-traveling-fellowship-a-catalyst-for-career-development</link>
		<comments>http://www.natfonline.org/ethrombosis/natf-traveling-fellowship-a-catalyst-for-career-development#comments</comments>
		<pubDate>Fri, 31 Dec 2010 20:36:23 +0000</pubDate>
		<dc:creator>ellehow</dc:creator>
				<category><![CDATA[eThrombosis]]></category>

		<guid isPermaLink="false">http://www.natfonline.org/?p=1899</guid>
		<description><![CDATA[<strong><em> </em></strong>

<a href="http://www.natfonline.org/wp-content/uploads/2010/12/Vazquez_biosketch1.jpg"><img class="alignleft size-thumbnail wp-image-1905" title="Vazquez_biosketch" src="http://www.natfonline.org/wp-content/uploads/2010/12/Vazquez_biosketch1-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.natfonline.org/wp-content/uploads/2010/12/TravelingFellowship.pdf">Download PDF</a>

<strong><em>Authored By:</em></strong> <em><strong>Sara Vazquez, PharmD, University of Utah, NATF Traveling Fellow 2009 </strong></em>

<strong> </strong>

My experience as one of the 2009 NATF Traveling Fellows has truly been a catalyst for my career development. NATF’s concept of supporting a new practitioner’s collaborative project and travel to another center began in 2007. For me, the journey began in 2008, when I applied for the fellowship in its second year. I was not awarded the fellowship that year, but received a very encouraging personal phone call from Dr. Sussman. Her advice was to use the upcoming year to gain more experience and apply again. So, in 2009, armed with more confidence and more experience, I applied again.]]></description>
		<wfw:commentRss>http://www.natfonline.org/ethrombosis/natf-traveling-fellowship-a-catalyst-for-career-development/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nursing Perspective: Informed Consent and Patient Empowerment</title>
		<link>http://www.natfonline.org/ethrombosis/nursing-perspective-informed-consent-and-patient-empowerment</link>
		<comments>http://www.natfonline.org/ethrombosis/nursing-perspective-informed-consent-and-patient-empowerment#comments</comments>
		<pubDate>Thu, 02 Dec 2010 20:46:18 +0000</pubDate>
		<dc:creator>ellehow</dc:creator>
				<category><![CDATA[eThrombosis]]></category>

		<guid isPermaLink="false">http://www.natfonline.org/?p=1829</guid>
		<description><![CDATA[<strong><em> </em></strong>

<a href="http://www.natfonline.org/wp-content/uploads/2010/08/lifelikebloodclot1.jpg"></a><a href="http://www.natfonline.org/wp-content/uploads/2010/10/Edited-Musani-MH_eThrombosis.pdf"></a><a href="http://www.natfonline.org/wp-content/uploads/2010/12/heartstethescope-wraparound.jpg"><img class="alignleft size-thumbnail wp-image-1831" title="heartstethescope wraparound" src="http://www.natfonline.org/wp-content/uploads/2010/12/heartstethescope-wraparound-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.natfonline.org/wp-content/uploads/2010/12/NursingDVT.pdf">Download PDF</a>

<strong><em>Authored By:</em></strong> <em><strong>Laurie A. Sardo RN, BScN, MBA<sup>1</sup>, Pamela B. Stevens RN<sup>1</sup>, Shannon M. Bates MDCM, MSc<sup>1,2</sup></strong></em>

<strong> </strong>

<sup>1</sup>Department of Medicine, McMaster University and <sup>2</sup>Thrombosis &#38; Atherosclerosis Research Institute, Hamilton, Ontario Canada

<strong>Nursing Perspective: Informed Consent and Patient Empowerment</strong><strong> </strong>

Informed consent is an important and essential component of patient care.  With the growing emphasis on multidisciplinary teams, nurses are increasingly responsible for obtaining informed consent for research studies and clinical interventions.  This paper will focus on informed consent for research purposes.  In the past, consent may have been viewed as a protective measure for the health care provider.  Fortunately, the consent process now reflects the practice of truly informing the patient about the risks and benefits of the intervention at hand, as well as of alternative treatment.  A focus on the basic components of consent can help to ensure that the patient is fully informed before providing consent.]]></description>
		<wfw:commentRss>http://www.natfonline.org/ethrombosis/nursing-perspective-informed-consent-and-patient-empowerment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gangrene Secondary to Deep Vein Thrombosis</title>
		<link>http://www.natfonline.org/ethrombosis/gangrene-secondary-to-deep-vein-thrombosis</link>
		<comments>http://www.natfonline.org/ethrombosis/gangrene-secondary-to-deep-vein-thrombosis#comments</comments>
		<pubDate>Fri, 01 Oct 2010 18:24:08 +0000</pubDate>
		<dc:creator>ellehow</dc:creator>
				<category><![CDATA[eThrombosis]]></category>

		<guid isPermaLink="false">http://www.natfonline.org/?p=1685</guid>
		<description><![CDATA[
<strong><em> </em></strong>

<a href="http://www.natfonline.org/wp-content/uploads/2010/08/lifelikebloodclot1.jpg"></a><a href="http://www.natfonline.org/wp-content/uploads/2010/10/GangreneFoot1.jpg"><img class="alignleft size-thumbnail wp-image-1688" title="GangreneFoot" src="http://www.natfonline.org/wp-content/uploads/2010/10/GangreneFoot1-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.natfonline.org/wp-content/uploads/2010/10/Edited-Musani-MH_eThrombosis.pdf">Download PDF</a>

<strong><em>Authored By: Muzammil H. Musani, MD
Department of Internal Medicine
St. Joseph Mercy Oakland Hospital</em></strong>

<strong> </strong>

Abstract
Venous gangrene is a rare and often fatal complication of deep venous thrombosis,  usually involving the lower extremities.   Common underlying conditions are neoplastic disease,  postpartum state,  and postoperative state.  To diagnose venous gangrene, it is necessary to establish that there is deep venous thrombosis without arterial occlusion. Cyanosis is a characteristic sign that appears before the onset of irreversibility.  The role of thrombolytic therapy is uncertain.

]]></description>
		<wfw:commentRss>http://www.natfonline.org/ethrombosis/gangrene-secondary-to-deep-vein-thrombosis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nina Meins: My DVT/PE Story</title>
		<link>http://www.natfonline.org/ethrombosis/nina-meins-my-dvtpe-story</link>
		<comments>http://www.natfonline.org/ethrombosis/nina-meins-my-dvtpe-story#comments</comments>
		<pubDate>Tue, 31 Aug 2010 16:46:49 +0000</pubDate>
		<dc:creator>ellehow</dc:creator>
				<category><![CDATA[eThrombosis]]></category>
		<category><![CDATA[Patient eThrombosis]]></category>
		<category><![CDATA[blood clot]]></category>
		<category><![CDATA[deep vein thrombosis]]></category>
		<category><![CDATA[DVT]]></category>
		<category><![CDATA[patient perspective]]></category>
		<category><![CDATA[venous thromboembolism]]></category>

		<guid isPermaLink="false">http://natfonline.org/eThrombosis/?p=1443</guid>
		<description><![CDATA[<strong><em> </em></strong>

<a href="http://natfonline.org/eThrombosis/wp-content/uploads/2010/08/lifelikebloodclot1.jpg"></a><a href="http://natfonline.org/eThrombosis/wp-content/uploads/2010/08/holding-heart.jpg"><img class="alignleft size-thumbnail wp-image-1447" title="Heart Transplant" src="http://natfonline.org/eThrombosis/wp-content/uploads/2010/08/holding-heart-150x150.jpg" alt="Heart Transplant" width="150" height="150" /></a><a href="http://natfonline.org/eThrombosis/wp-content/uploads/2010/08/NinaMeinsMyStoryFormat.pdf">Download PDF</a>

<strong><em>Authored By: Nina Meins</em></strong>

At the age of 32, I was an active, working wife and mother until deep vein thrombosis (DVT) changed my life. I never had issues with blood clots, in fact, I knew nothing about them.  I had taken birth control pill for 14 years, which I previously stopped to become pregnant with my first child.  The first pregnancy progressed with no complications.  My second pregnancy would prove that anyone’s life can change in an instant.  Not only did my life get turned upside down, but my husband, children, and immediate family and friends felt the effects of my health problems.]]></description>
		<wfw:commentRss>http://www.natfonline.org/ethrombosis/nina-meins-my-dvtpe-story/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venous Thromboembolism: A Persian Perspective to Prevention, Diagnosis, and Treatment</title>
		<link>http://www.natfonline.org/ethrombosis/venous-thromboembolism-a-persian-perspective-to-prevention-diagnosis-and-treatment</link>
		<comments>http://www.natfonline.org/ethrombosis/venous-thromboembolism-a-persian-perspective-to-prevention-diagnosis-and-treatment#comments</comments>
		<pubDate>Tue, 31 Aug 2010 16:35:56 +0000</pubDate>
		<dc:creator>ellehow</dc:creator>
				<category><![CDATA[eThrombosis]]></category>

		<guid isPermaLink="false">http://natfonline.org/eThrombosis/?p=1432</guid>
		<description><![CDATA[<strong><em> </em></strong>

<a href="http://natfonline.org/eThrombosis/wp-content/uploads/2010/08/lifelikebloodclot1.jpg"><img class="alignleft size-thumbnail wp-image-1434" title="lifelikebloodclot1" src="http://natfonline.org/eThrombosis/wp-content/uploads/2010/08/lifelikebloodclot1-150x144.jpg" alt="lifelikebloodclot1" width="150" height="144" /></a><a href="http://natfonline.org/eThrombosis/wp-content/uploads/2010/08/PersianVTEPerspectiveFormat.pdf">Download PDF</a>

<strong><em>Authored By: Behnood Bikdeli, MD<sup>1,2</sup> and Babak Sharif-Kashani, MD<sup>1</sup></em></strong>
In this article, we review the general perspective of venous thromboembolism from Iran, mainly focusing on the trends from the National Research Institute of Tuberculosis and Lung Disease (NRITLD), a WHO-collaborating university hospital in Tehran, Iran.]]></description>
		<wfw:commentRss>http://www.natfonline.org/ethrombosis/venous-thromboembolism-a-persian-perspective-to-prevention-diagnosis-and-treatment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

